Hellyer Scorecard
Game on May 5, 2011
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
![]() |
Erik Meyer | |
Victor Macias | ||
Jerry Cintas | ||
Tim McLenegan | ||
William Weeks |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Erik Meyer | 0 | 0 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | +5 |
Erik Meyer | 0 | +1 | 0 | +2 | 0 | +1 | +1 | 0 | +1 | +6 |
Erik Meyer | +1 | 0 | 0 | +1 | +1 | +2 | +1 | 0 | +1 | +7 |
Erik Meyer | +2 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +11 |
Erik Meyer | +2 | +3 | +2 | +3 | +2 | +3 | +3 | +4 | +2 | +24 |
Awards
-
At the time of the game, this was Erik Meyer’s best score on this course.