La Raza Scorecard
Game on May 12, 2011
| Par | |
|---|---|
| Hole | |
|
Tim McLenegan |
| Victor Macias | |
| Erik Meyer | |
|
William Weeks |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| Tim McLenegan | +1 | +1 | 0 | +1 | +1 | +2 | 0 | +1 | +1 | +8 |
| Tim McLenegan | +2 | +2 | +2 | 0 | 0 | 0 | +1 | 0 | +1 | +8 |
| Tim McLenegan | +2 | +2 | +1 | +1 | 0 | +1 | +2 | 0 | +1 | +10 |
| Tim McLenegan | +4 | +2 | +1 | +2 | +2 | +1 | +2 | +2 | +2 | +18 |
Awards
-
At the time of this game, Tim McLenegan
set a record in the SCFBC Doubles buddy group.
-
At the time of the game, this was William Weeks’s best score on this course.

