Aptos High School Scorecard
Game on May 21, 2011
| Par | |
|---|---|
| Hole | |
|
Neil Ryan |
| Jerry Cintas | |
| Dave Walton | |
|
Steve Lakes |
|
Victor Macias |
| Tim McLenegan | |
|
Craig VonWaaden |
| Darren Pozzi | |
|
Chris Toland |
|
William Weeks |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| Neil Ryan | 0 | +1 | 0 | -1 | -1 | +2 | 0 | +3 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | +6 |
| Neil Ryan | 0 | +2 | +1 | 0 | 0 | +1 | 0 | +1 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | +8 |
| Neil Ryan | +1 | +1 | 0 | 0 | 0 | +2 | +2 | +1 | 0 | -1 | +2 | 0 | 0 | 0 | -1 | 0 | 0 | +1 | +8 |
| Neil Ryan | 0 | +1 | +1 | 0 | 0 | +1 | +1 | +2 | -1 | 0 | +2 | +1 | 0 | +1 | +1 | -1 | +1 | -1 | +9 |
| Neil Ryan | 0 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | 0 | -1 | +1 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | +9 |
| Neil Ryan | +1 | +1 | 0 | 0 | 0 | +1 | 0 | +1 | +1 | -1 | +2 | 0 | 0 | -1 | +1 | +2 | +2 | +1 | +11 |
| Neil Ryan | 0 | +1 | +1 | 0 | +1 | +2 | 0 | +1 | +1 | 0 | +2 | 0 | 0 | +1 | +1 | 0 | +1 | 0 | +12 |
| Neil Ryan | +1 | +2 | +1 | +1 | 0 | +2 | +1 | +1 | -1 | -1 | +1 | +1 | +1 | 0 | 0 | +1 | +2 | 0 | +13 |
| Neil Ryan | +1 | 0 | +1 | 0 | +1 | +1 | +1 | +5 | 0 | 0 | +1 | +1 | 0 | +1 | 0 | +1 | +1 | 0 | +15 |
| Neil Ryan | +2 | +1 | +1 | +2 | +1 | +2 | 0 | 0 | -1 | +2 | +2 | +3 | +2 | +2 | +1 | +1 | +2 | +1 | +24 |
Awards
-
This is Steve Lakes’s best score at this course.
-
This is Neil Ryan’s best score at this course.
-
This is William Weeks’s best score at this course.
-
This is Victor Macias’s best score at this course.
-
This is Chris Toland’s best score at this course.
-
Craig VonWaaden set a record in the Tim's Poly Friends buddy group.

