Hellyer Scorecard
Game on May 26, 2011
| Tee Name | Dist | |
|---|---|---|
| Long Tees | — | |
| Short Tees | — |
| Par | ||
|---|---|---|
| Hole | ||
| Chris Toland | ||
| Jerry Cintas | ||
| Tim McLenegan | ||
|
William Weeks | |
|
Danijela Tomic | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
| Chris Toland | 0 | +1 | +1 | +2 | +1 | +1 | 0 | 0 | +1 | +7 |
| Chris Toland | 0 | +1 | 0 | +1 | 0 | +2 | 0 | +4 | 0 | +8 |
| Chris Toland | +1 | +1 | +2 | +1 | +1 | +1 | +1 | 0 | +1 | +9 |
| Chris Toland | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +4 | +13 |
| Chris Toland | +2 | +3 | +3 | +2 | +3 | +4 | +2 | +2 | +3 | +24 |
Awards
-
At the time of the game, this was William Weeks’s best score on this course.
-
This is Danijela Tomic’s best score at this course.

