La Raza Scorecard
Game on May 26, 2011
Par | |
---|---|
Hole | |
Jerry Cintas | |
Tim McLenegan | |
William Weeks | |
Chris Toland | |
![]() |
Danijela Tomic |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Jerry Cintas | +2 | 0 | +1 | +1 | +1 | 0 | +2 | +3 | +1 | +11 |
Jerry Cintas | 0 | +2 | +1 | +2 | +2 | 0 | +3 | +1 | +1 | +12 |
Jerry Cintas | +2 | +4 | +1 | +2 | +3 | +2 | +2 | +2 | +1 | +19 |
Jerry Cintas | +1 | +2 | +2 | +4 | +1 | 0 | +9 | +1 | +2 | +22 |
Jerry Cintas | +2 | +4 | +2 | +5 | +3 | +2 | +4 | +5 | +2 | +29 |
Awards
-
This is Danijela Tomic’s best score at this course.