Hellyer Scorecard
Game on June 9, 2011

  Tee Name Dist
 
Long Tees
 
Short Tees
Par
Hole
 
Victor Macias
 
Chris Toland
 
Serg Macias
 
Tim McLenegan
 
Erik Meyer
 
Anthony Macias
 
Andrew Macias
 
William Weeks
Par 3 3 3 3 3 3 3 3 3 27
Hole 8 9 1 2 3 4 5 6 7 TOT
Victor Macias +1 +3 +1 0 0 0 0 0 0 +5
Victor Macias 0 +1 +1 +1 +1 0 +2 +1 0 +7
Victor Macias 0 +2 0 0 +1 +2 +1 +1 0 +7
Victor Macias +1 +2 +1 0 +2 0 +2 0 +1 +9
Victor Macias +2 +2 +3 +1 +1 +1 0 0 0 +10
Victor Macias +1 +3 +1 +1 +1 0 +1 +2 0 +10
Victor Macias 0 +1 +1 +1 +1 +3 +1 +1 +1 +10
Victor Macias +2 +2 +2 0 +1 +1 +3 +1 +1 +13

Awards

Buddy GroupView Leaderboards