La Raza Scorecard
Game on June 30, 2011
| Par |
|---|
| Hole |
| Erik Meyer |
| Tim McLenegan |
| Jerry Cintas |
| William Weeks |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| Erik Meyer | +4 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +12 |
| Erik Meyer | +2 | +2 | +1 | +3 | +2 | +2 | +1 | +1 | +1 | +15 |
| Erik Meyer | +1 | +2 | 0 | +2 | +1 | 0 | +3 | +3 | +3 | +15 |
| Erik Meyer | +3 | +3 | +1 | +4 | +2 | +1 | +2 | +6 | +3 | +25 |

