Hellyer Scorecard
Game on July 7, 2011
| Tee Name | Dist | |
|---|---|---|
| Long Tees | — | |
| Short Tees | — |
| Par | ||
|---|---|---|
| Hole | ||
| Victor Macias | ||
|
Carlos Reynoso | |
| Tim McLenegan | ||
| William Weeks | ||
| Danijela Tomic | ||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
| Victor Macias | +1 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | 0 | +5 |
| Victor Macias | 0 | +1 | +2 | +1 | +1 | 0 | 0 | +1 | 0 | +6 |
| Victor Macias | +1 | +1 | +2 | +2 | +3 | +1 | +2 | +1 | +1 | +14 |
| Victor Macias | +1 | +2 | +2 | +1 | +1 | +2 | +3 | +1 | +2 | +15 |
| Victor Macias | +2 | +3 | +4 | +4 | +4 | +4 | +4 | +3 | +8 | +36 |
Awards
-
This is Carlos Reynoso’s best score at this course.

