Spring Valley (back nine) Scorecard
Game on July 7, 2011
Tee Name | Men’s | Womens’s | Dist | |
---|---|---|---|---|
White | 33.8/114 | — | 3,098 | |
Red | — | 35.0/115 | 2,847 |
Men’s Par | ||
---|---|---|
Hole | ||
![]() |
Jerry Cintas | |
Fion Cheng | ||
Women’s Par | ||
Distance |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT | HCP | ADJ |
Jerry Cintas | 6 | 4 | 5 | 6 | 6 | 5 | 3 | 7 | 5 | 47 | 30 | 17 |
Jerry Cintas | 15 | 5 | 8 | 8 | 8 | 7 | 7 | 9 | 9 | 76 | — | — |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | ||
Distance | 498 | 176 | 297 | 336 | 364 | 368 | 178 | 488 | 393 | 3098 |
Awards
-
Jerry Cintas set a record in the SCFBC buddy group.