Spring Valley (back nine) Scorecard
Game on July 27, 2011
Tee Name | Men’s | Womens’s | Dist | |
---|---|---|---|---|
White | 33.8/114 | — | 3,098 | |
Red | — | 35.0/115 | 2,847 |
Men’s Par | ||
---|---|---|
Hole | ||
Jerry Cintas | ||
![]() |
Fion Cheng | |
Women’s Par | ||
Distance |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT | HCP | ADJ |
Jerry Cintas | 7 | 5 | 8 | 6 | 7 | 7 | 4 | 8 | 6 | 58 | 25 | 33 |
Jerry Cintas | 12 | 6 | 9 | 7 | 7 | 7 | 6 | 10 | 11 | 75 | — | — |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | ||
Distance | 498 | 176 | 297 | 336 | 364 | 368 | 178 | 488 | 393 | 3098 |
Awards
-
This is Fion Cheng’s best score at this course.