La Raza Scorecard
Game on August 4, 2011
Par | |
---|---|
Hole | |
Victor Macias | |
Jerry Cintas | |
![]() |
Greg Robbins |
William Weeks | |
Tim McLenegan |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Victor Macias | +1 | +1 | +1 | +2 | +2 | 0 | 0 | 0 | +1 | +8 |
Victor Macias | +1 | +1 | +1 | +3 | 0 | 0 | 0 | +6 | +1 | +13 |
Victor Macias | +3 | +2 | +1 | +2 | 0 | 0 | +2 | +1 | +2 | +13 |
Victor Macias | +3 | +3 | +2 | +2 | +1 | 0 | +1 | +2 | +1 | +15 |
Victor Macias | +3 | +3 | +2 | +2 | 0 | 0 | +1 | +6 | +2 | +19 |
Awards
-
At the time of the game, this was Greg Robbins’s best score on this course.