Hellyer Scorecard
Game on August 18, 2011
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
Jerry Cintas | ||
Victor Macias | ||
![]() |
William Weeks | |
Matt McLenegan | ||
Chris Toland | ||
Tim McLenegan | ||
Darren Pozzi |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Jerry Cintas | -1 | +2 | +2 | +1 | +1 | 0 | +1 | 0 | 0 | +6 |
Jerry Cintas | 0 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | +6 |
Jerry Cintas | +1 | +1 | +3 | +2 | 0 | +1 | +1 | 0 | +1 | +10 |
Jerry Cintas | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +10 |
Jerry Cintas | 0 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | 0 | +10 |
Jerry Cintas | 0 | +1 | +1 | +2 | +1 | +1 | +2 | +1 | +1 | +10 |
Jerry Cintas | +1 | +1 | +2 | +2 | +1 | +1 | +2 | 0 | +2 | +12 |
Awards
-
At the time of the game, this was William Weeks’s best score on this course.