La Raza Scorecard
Game on August 18, 2011
Par | |
---|---|
Hole | |
Jerry Cintas | |
Victor Macias | |
Tim McLenegan | |
![]() |
Matt McLenegan |
William Weeks |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Jerry Cintas | 0 | +4 | 0 | +2 | 0 | 0 | +1 | +1 | +1 | +9 |
Jerry Cintas | +2 | +2 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | +9 |
Jerry Cintas | +2 | +1 | 0 | +1 | 0 | +1 | +1 | +3 | +1 | +10 |
Jerry Cintas | +1 | +2 | 0 | +2 | +1 | +1 | +2 | +1 | +1 | +11 |
Jerry Cintas | +3 | +2 | +1 | +2 | +2 | +3 | +2 | +3 | +4 | +22 |
Awards
-
At the time of the game, this was Matt McLenegan’s best score on this course.