Black Mouse Scorecard
Game on September 4, 2011
| Par | |
|---|---|
| Hole | |
| Jerry Cintas | |
| Matt McLenegan | |
| Tim McLenegan | |
| William Weeks | |
|
Matt Stephens |
|
Chris McLenegan |
|
Wendy Gregg |
|
Liz Poche |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| Jerry Cintas | 0 | +1 | +4 | +1 | 0 | 0 | -1 | 0 | 0 | +1 | 0 | 0 | +1 | -1 | -1 | +1 | 0 | -1 | +5 |
| Jerry Cintas | +1 | +1 | 0 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | 0 | -1 | 0 | +2 | +1 | 0 | 0 | +2 | +11 |
| Jerry Cintas | +1 | +1 | +1 | 0 | +1 | +1 | +2 | 0 | +2 | 0 | 0 | +1 | +2 | +1 | +1 | +2 | -1 | 0 | +15 |
| Jerry Cintas | +1 | +1 | 0 | +1 | +1 | +2 | +1 | +1 | +1 | +2 | +2 | 0 | +1 | 0 | +1 | 0 | +1 | +3 | +19 |
| Jerry Cintas | +1 | +1 | +1 | +2 | +1 | +2 | +1 | -1 | +1 | +2 | 0 | +2 | +2 | +1 | 0 | 0 | +3 | 0 | +19 |
| Jerry Cintas | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +1 | +3 | +3 | +3 | +2 | +1 | +2 | +2 | +1 | +3 | +36 |
| Jerry Cintas | +3 | +2 | +4 | +1 | +4 | +3 | +1 | +3 | +3 | +5 | +3 | +1 | +3 | +2 | +2 | +1 | +1 | +3 | +45 |
| Jerry Cintas | +5 | +4 | +3 | +7 | +6 | +3 | +2 | +2 | +1 | +5 | +3 | +2 | +3 | +1 | +2 | +3 | +1 | +2 | +55 |
Awards
-
This is Matt Stephens’s best score at this course.
-
This is Wendy Gregg’s best score at this course.
-
This is Liz Poche’s best score at this course.
-
This is Chris McLenegan’s best score at this course.

