Waller Park Scorecard
Game on September 25, 2004
Par | |
---|---|
Hole | |
![]() |
Rich Rogers |
![]() |
Scott Holzer |
![]() |
Tim McLenegan |
![]() |
Emilie Holzer |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | TOT |
Rich Rogers | +1 | 0 | 0 | 0 | +3 | 0 | +1 | 0 | +1 | +1 | +2 | +2 | 0 | +2 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | +2 | +2 | +1 | 0 | +2 | +26 |
Rich Rogers | +1 | 0 | 0 | +1 | 0 | 0 | +2 | 0 | +1 | +1 | +3 | +2 | +3 | +1 | +1 | +1 | +1 | 0 | +2 | +2 | +1 | +1 | +3 | +2 | +1 | +2 | +1 | +33 |
Rich Rogers | +1 | 0 | 0 | +2 | +1 | +1 | +1 | 0 | +1 | +2 | +1 | +1 | +1 | +3 | +2 | +1 | 0 | +2 | +1 | +2 | +1 | +1 | +2 | +3 | +1 | +2 | +2 | +35 |
Rich Rogers | +2 | +3 | +3 | +3 | +2 | +3 | +2 | +2 | +2 | +2 | +4 | +2 | +2 | +1 | +1 | +3 | +2 | +2 | +2 | +1 | +3 | +2 | +3 | +3 | +2 | +2 | +2 | +61 |
Awards
-
At the time of this game, Tim McLenegan set a record in the SCFBC Doubles buddy group.
-
At the time of this game, Rich Rogers set a record in the SCFBC buddy group.
-
At the time of this game, Scott Holzer set a record in the SCFBC buddy group.
-
This is Emilie Holzer’s best score at this course.