Hellyer Scorecard
Game on September 22, 2011
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
![]() |
Matt McLenegan | |
Tim McLenegan | ||
Erik Meyer | ||
Chris Toland |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Matt McLenegan | -1 | +1 | 0 | +1 | +1 | 0 | +1 | 0 | +1 | +4 |
Matt McLenegan | +1 | +2 | +2 | +1 | 0 | +1 | +1 | 0 | 0 | +8 |
Matt McLenegan | 0 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +9 |
Matt McLenegan | +1 | +2 | +2 | +1 | 0 | +2 | +2 | +1 | +2 | +13 |
Awards
-
At the time of the game, this was Matt McLenegan’s best score on this course.