La Raza Scorecard
Game on September 22, 2011
Par | |
---|---|
Hole | |
![]() |
Matt McLenegan |
Tim McLenegan | |
Erik Meyer | |
Chris Toland |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Matt McLenegan | 0 | +2 | +1 | +2 | 0 | 0 | 0 | 0 | +1 | +6 |
Matt McLenegan | +1 | +2 | +2 | +2 | +1 | 0 | 0 | +1 | +2 | +11 |
Matt McLenegan | +1 | +1 | 0 | +1 | +1 | 0 | +1 | +3 | +3 | +11 |
Matt McLenegan | +1 | +1 | +1 | +3 | +1 | +1 | +2 | 0 | +2 | +12 |
Awards
-
At the time of the game, this was Matt McLenegan’s best score on this course.