Hellyer Scorecard
Game on September 29, 2011
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
Matt McLenegan | ||
![]() |
William Weeks | |
Tim McLenegan |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Matt McLenegan | +1 | +1 | +1 | 0 | +1 | +2 | 0 | 0 | -1 | +5 |
Matt McLenegan | 0 | 0 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +8 |
Matt McLenegan | +1 | +1 | +3 | +1 | 0 | +1 | +1 | +1 | 0 | +9 |
Awards
-
This is William Weeks’s best score at this course.