Hellyer Scorecard
Game on October 27, 2011
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
![]() |
Victor Macias | |
Erik Meyer | ||
Matt McLenegan | ||
Tim McLenegan | ||
William Weeks |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Victor Macias | 0 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | +2 |
Victor Macias | 0 | +2 | 0 | +1 | 0 | 0 | +1 | 0 | 0 | +4 |
Victor Macias | -1 | +2 | +1 | 0 | 0 | 0 | +2 | -1 | +2 | +5 |
Victor Macias | +2 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | +8 |
Victor Macias | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +2 | +11 |
Awards
-
This is Victor Macias’s best score at this course.