Hellyer Scorecard
Game on November 3, 2011
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
Victor Macias | ||
Matt McLenegan | ||
Tim McLenegan | ||
![]() |
William Weeks |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Victor Macias | +1 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | +3 |
Victor Macias | 0 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | +6 |
Victor Macias | 0 | 0 | +2 | +2 | +1 | +1 | 0 | +1 | 0 | +7 |
Victor Macias | 0 | +1 | +2 | +1 | +1 | +2 | 0 | × | × | +7 |
Awards
-
At the time of the game, this was William Weeks’s best score on this course.