East La Loma Park (First 9) Scorecard
Game on November 5, 2011
Par | |
---|---|
Hole | |
![]() |
Erik Meyer |
![]() |
Matthew Meyer |
![]() |
Jeff Meyer |
Alex Hunt | |
Bob Hunt | |
![]() |
Alex Meyer |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Erik Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | +1 | +0 |
Erik Meyer | +1 | +1 | -1 | -1 | 0 | 0 | 0 | 0 | +2 | +2 |
Erik Meyer | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +2 |
Erik Meyer | 0 | +1 | 0 | +1 | +1 | +1 | 0 | 0 | +1 | +5 |
Erik Meyer | +1 | +1 | +1 | 0 | +1 | +1 | 0 | 0 | +2 | +7 |
Erik Meyer | +1 | 0 | +1 | +1 | +1 | +2 | +1 | +1 | +2 | +10 |
Awards
-
Erik Meyer set a record in the SCFBC buddy group.
-
Matthew Meyer set a record in the Erik's Family buddy group.
-
At the time of the game, this was Alex Meyer’s best score on this course.
-
Jeff Meyer set a record in the Erik's Family buddy group.