Hellyer Scorecard
Game on November 10, 2011
| Tee Name | Dist | |
|---|---|---|
| Long Tees | — | |
| Short Tees | — |
| Par | ||
|---|---|---|
| Hole | ||
| Matt McLenegan | ||
| Tim McLenegan | ||
| Erik Meyer | ||
|
Chris McLenegan | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
| Matt McLenegan | 0 | +2 | +1 | +2 | +1 | 0 | 0 | 0 | 0 | +6 |
| Matt McLenegan | 0 | +1 | +2 | +1 | 0 | +2 | +1 | 0 | +1 | +8 |
| Matt McLenegan | 0 | +1 | +1 | +1 | +1 | +3 | 0 | +2 | +2 | +11 |
| Matt McLenegan | +2 | +4 | +3 | +3 | +1 | +2 | +2 | +1 | +2 | +20 |
Awards
-
This is Chris McLenegan’s best score at this course.

