Hellyer Scorecard
Game on February 23, 2012
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
![]() |
Matt McLenegan | |
Tim McLenegan |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Matt McLenegan | -1 | +1 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | +2 |
Matt McLenegan | +1 | +2 | +2 | +1 | 0 | +1 | +2 | 0 | +1 | +10 |
Awards
-
This is Matt McLenegan’s best score at this course.