Blackberry Farm Scorecard
Game on April 6, 2012
| Tee Name | Men’s | Womens’s | Dist | |
|---|---|---|---|---|
| Back | 28.5/93 | 28.4/90 | 1,544 | |
| Front | 28.5/93 | 28.4/90 | 1,410 |
| Men’s Handicap | |
|---|---|
| Men’s Par | |
| Hole | |
| Jerry Cintas | |
| Fion Cheng | |
| Women’s Par | |
| Handicap | |
| Distance | |
| Handicap | 4 | 2 | 8 | 1 | 7 | 5 | 9 | 6 | 3 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 29 | ||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT | HCP | ADJ |
| Jerry Cintas | 6 | 6 | 5 | 6 | 5 | 3 | 5 | 7 | 5 | 48 | 12 | 36 |
| Jerry Cintas | 5 | 11 | 5 | 8 | 6 | 7 | 6 | 9 | 7 | 64 | -12 | 76 |
| Par | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 29 | ||
| 5 | 1 | 9 | 2 | 6 | 7 | 4 | 8 | 3 | ||||
| Distance | 186 | 274 | 94 | 272 | 147 | 99 | 171 | 112 | 189 | 1544 | ||

