La Raza Scorecard
Game on July 5, 2012
Par | |
---|---|
Position | |
Hole | |
Jerry Cintas | |
Tim McLenegan | |
![]() |
Andrew Reaves |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | A | A | B | B | D | B | D | A | A | |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Jerry Cintas | 0 | +1 | 0 | 0 | 0 | 0 | +1 | +3 | 0 | +5 |
Jerry Cintas | +1 | 0 | +1 | +1 | +2 | 0 | 0 | 0 | +2 | +7 |
Jerry Cintas | +1 | +2 | 0 | +3 | +1 | +2 | +1 | 0 | +1 | +11 |
Distance | 285 | 355 | 315 | 400 | 500 | 270 | 440 | 290 | 335 | 3190 |
Awards
-
At the time of the game, this was Andrew Reaves’s best score on this course.