La Raza Scorecard
Game on July 13, 2012

Par
Position
Hole
Tim McLenegan
Andrew Reaves
Darren Pozzi
Jerry Cintas
Distance
Par 3 3 3 3 3 3 3 3 3 27
Position C C C C A C A A C  
Hole 1 2 3 4 5 6 7 8 9 TOT
Tim McLenegan +1 +1 +2 +1 0 0 +1 0 +1 +7
Tim McLenegan +1 +1 +1 +2 +1 +1 +1 0 +2 +10
Tim McLenegan +1 +2 +2 +3 0 +1 0 +1 +1 +11
Tim McLenegan +2 +4 0 +2 0 0 0 +2 +2 +12
Distance 415 465 370 500 300 295 290 290 500 3425

Awards

Buddy GroupView Leaderboards