Thorpe Park Scorecard
Game on July 19, 2012
Par | |
---|---|
Position | |
Hole | |
![]() |
Tim McLenegan |
![]() |
Dave Smithson |
![]() |
Nicole Smithson |
![]() |
Nathan Martin |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | B | B | B | A | A | B | B | C | A | A | B | B | B | A | B | A | |||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Tim McLenegan | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +4 | 0 | 0 | +2 | +1 | 0 | +1 | 0 | +1 | 0 | +18 |
Tim McLenegan | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +3 | +3 | +1 | 0 | +3 | +2 | +1 | +1 | +1 | +3 | +3 | +31 |
Tim McLenegan | +3 | +3 | +4 | +3 | +2 | +3 | +3 | +3 | +7 | +1 | +2 | +4 | +2 | +2 | +3 | +2 | +4 | +3 | +54 |
Tim McLenegan | +3 | +1 | +4 | +5 | +2 | +3 | +4 | +4 | +5 | +1 | +2 | +4 | +3 | +2 | +4 | +2 | +4 | +3 | +56 |
Distance | 350 | 311 | 358 | 390 | 284 | 269 | 338 | 361 | 422 | 192 | 308 | 412 | 268 | 401 | 307 | 212 | 369 | 309 | 5861 |
Awards
-
Tim McLenegan set records in the following buddy groups: SCFBC, SCFBC Doubles.
-
This is Dave Smithson’s best score at this course.
-
This is Nathan Martin’s best score at this course.
-
This is Nicole Smithson’s best score at this course.