Hellyer Scorecard
Game on July 26, 2012
Tee Name | Dist | |
---|---|---|
Long Tees | 2,748 | |
Short Tees | 1,911 |
Par | ||
---|---|---|
Position | ||
Hole | ||
Matt McLenegan | ||
Tim McLenegan | ||
Jerry Cintas | ||
Daniel Howe | ||
![]() |
Baasil Khan | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | B | A | A | D | C | A | B | D | B | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Matt McLenegan | 0 | +1 | 0 | +1 | 0 | 0 | +1 | 0 | 0 | +3 |
Matt McLenegan | 0 | +1 | 0 | +2 | 0 | 0 | 0 | 0 | +1 | +4 |
Matt McLenegan | 0 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | +5 |
Matt McLenegan | +2 | +1 | 0 | +2 | +1 | 0 | +1 | 0 | +1 | +8 |
Matt McLenegan | +3 | +3 | +2 | +3 | +4 | +2 | +3 | +3 | +3 | +26 |
Distance | 266 | 340 | 267 | 385 | 309 | 275 | 387 | 290 | 229 | 2748 |
Awards
-
This is Baasil Khan’s best score at this course.