Deep Cliff Scorecard
Game on January 11, 2005

  Tee Name Men’s Womens’s Dist
 
Blue Tees 59.7/99 3,358
 
White Tees 56.8/99 2,929
 
Yellow Tees 2,322
Handicap
Par
Hole
 
Jerry Cintas
 
Greg Robbins
 
Daniel Howe
 
Distance
Handicap 3 15 13 11 9 1 7 17 5 14 2 10 4 12 6 16 18 8  
Par 4 3 3 3 3 4 3 3 4 3 4 4 3 3 4 3 3 3 60
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Jerry Cintas 3 5 4 5 5 6 3 5 5 6 5 8 7 7 7 5 4 5 95
Jerry Cintas 5 6 5 7 5 9 6 5 6 4 7 8 6 5 7 6 3 4 104
Jerry Cintas 7 5 5 5 8 4 6 3 8 7 5 6 5 6 7 7 5 10 109
Distance 271 136 128 164 165 224 118 106 254 142 289 276 199 168 289 132 117 180 3358

Buddy GroupView Leaderboards