Bridge-to-Bridge Scorecard
Game on September 15, 2012
Par | |
---|---|
Hole | |
![]() |
Tim McLenegan |
![]() |
Matt McLenegan |
![]() |
Jerry Cintas |
![]() |
Rich Rogers |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Tim McLenegan | -1 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | -3 |
Tim McLenegan | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | -3 |
Tim McLenegan | 0 | 0 | +1 | 0 | 0 | -1 | +1 | 0 | 0 | +1 |
Tim McLenegan | +1 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | +4 |
Distance | 185 | 150 | 168 | 160 | 158 | 160 | 182 | 142 | 200 | 1505 |
Awards
-
Matt McLenegan set a record in the SCFBC buddy group.
-
This is Jerry Cintas’s best score at this course.
-
Tim McLenegan set records in the following buddy groups: SCFBC, SCFBC Doubles.
-
Rich Rogers set a record in the Tim's Poly Friends buddy group.