La Raza Scorecard
Game on October 26, 2012
Par | |
---|---|
Position | |
Hole | |
Tim McLenegan | |
Matt McLenegan | |
![]() |
Josh Mehrer |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | C | C | C | C | D | C | D | D | A | |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Tim McLenegan | +1 | +2 | +2 | +1 | +2 | +1 | +1 | +1 | 0 | +11 |
Tim McLenegan | +1 | +2 | +1 | +2 | +1 | 0 | +2 | +2 | +1 | +12 |
Tim McLenegan | +2 | +2 | +1 | +2 | +1 | +2 | +1 | +4 | +2 | +17 |
Distance | 415 | 465 | 370 | 500 | 500 | 295 | 440 | 410 | 335 | 3730 |
Awards
-
This is Josh Mehrer’s best score at this course.