La Raza Scorecard
Game on November 11, 2012

Par
Position
Hole
Matt McLenegan
Tim McLenegan
Darren Pozzi
Joel Robinson
Will Tarver
Distance
Par 3 3 3 3 3 3 3 3 3 27
Position A C C B D C D D A  
Hole 1 2 3 4 5 6 7 8 9 TOT
Matt McLenegan +1 +2 +1 0 +1 0 +1 0 +1 +7
Matt McLenegan 0 +1 0 +1 +2 +1 +1 +2 0 +8
Matt McLenegan 0 +2 +2 0 +2 +1 +3 +1 0 +11
Matt McLenegan +2 +1 +1 +1 +1 +1 +2 +2 +2 +13
Matt McLenegan +1 +2 +4 0 +4 +2 +3 +7 +2 +25
Distance 285 465 370 400 500 295 440 410 335 3500

Awards

Buddy GroupView Leaderboards