Hellyer Scorecard
Game on November 11, 2012

  Tee Name Dist
 
Long Tees 2,995
 
Short Tees 2,173
Par
Position
Hole
 
Matt McLenegan
 
Darren Pozzi
 
Tim McLenegan
 
Joel Robinson
 
Will Tarver
 
Jelena Tomic
 
Distance
Par 3 3 3 3 3 3 3 3 3 27
Position C B D D D C C C B  
Hole 1 2 3 4 5 6 7 8 9 TOT
Matt McLenegan +1 0 +1 +1 +1 -1 +1 0 +1 +5
Matt McLenegan +2 +1 +1 +1 +1 0 +1 +1 +1 +9
Matt McLenegan +2 0 +1 +1 +1 +1 +2 +1 +1 +10
Matt McLenegan +1 +2 +1 +1 +2 +1 +2 0 +2 +12
Matt McLenegan +3 +3 +3 +2 +3 +1 +2 +3 +5 +25
Matt McLenegan +2 +2 +3 +4 +3 +2 +4 +3 +5 +28
Distance 357 314 336 326 450 260 278 286 388 2995

Awards

Buddy GroupView Leaderboards