La Raza Scorecard
Game on January 18, 2013
Par | |
---|---|
Position | |
Hole | |
Matt McLenegan | |
Tim McLenegan | |
![]() |
Rich Rogers |
Jerry Cintas | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | C | A | B | C | D | B | D | C | B | |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Matt McLenegan | +2 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +9 |
Matt McLenegan | +2 | +1 | 0 | +2 | +1 | 0 | +2 | +1 | +1 | +10 |
Matt McLenegan | +2 | +2 | +1 | +1 | +2 | 0 | +3 | +2 | +1 | +14 |
Matt McLenegan | +3 | +1 | +2 | +2 | +1 | 0 | +2 | +3 | +2 | +16 |
Distance | 415 | 355 | 315 | 500 | 500 | 270 | 440 | 385 | 405 | 3585 |
Awards
-
This is Rich Rogers’s best score at this course.