Hellyer Scorecard
Game on January 25, 2013
| Tee Name | Dist | |
|---|---|---|
| Long Tees | 2,688 | |
| Short Tees | 1,965 |
| Par | ||
|---|---|---|
| Position | ||
| Hole | ||
| Tim McLenegan | ||
|
Rich Rogers | |
| Distance | ||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Position | B | A | B | B | C | A | C | C | C | |
| Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
| Tim McLenegan | -1 | 0 | +1 | 0 | +1 | -1 | +2 | +1 | +2 | +5 |
| Tim McLenegan | +1 | +1 | +1 | 0 | 0 | 0 | +1 | 0 | +1 | +5 |
| Distance | 236 | 228 | 191 | 167 | 232 | 153 | 351 | 189 | 218 | 1965 |
Awards
-
This is Rich Rogers’s best score at this course.

