Golden Gate Park Scorecard
Game on February 1, 2013

Par
Position
Hole
Tim McLenegan
Matt McLenegan
Jerry Cintas
Darren Pozzi
Rich Rogers
Rob Stoltenberg
Distance
Par 3 3 3 3 4 3 3 3 3 3 3 4 3 3 4 3 3 4 58
Position A B B B B C B A B B B B B D B C A B  
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Tim McLenegan 0 0 0 +1 -1 0 0 0 -1 +1 0 0 0 0 0 +1 0 0 +1
Tim McLenegan 0 0 +1 0 0 +1 +1 +1 +1 0 0 0 +1 +1 0 +2 0 0 +9
Tim McLenegan +1 0 0 +1 +2 +1 +2 +1 +1 +1 0 0 0 0 0 +1 +1 0 +12
Tim McLenegan 0 0 +2 +1 +1 +2 +1 +1 +1 +1 +1 0 0 +2 -1 +1 +1 +1 +15
Tim McLenegan 0 0 +2 +2 +1 +4 +1 +1 +1 0 +1 0 +1 +1 +1 +1 +1 +1 +19
Tim McLenegan +2 +2 +3 +2 +4 +3 +4 +6 +3 +2 +2 +3 +2 +3 +2 +2 +3 +2 +50
Distance 239 206 343 252 368 319 331 283 245 298 295 364 229 300 383 289 328 391 5463

Awards

Buddy GroupView Leaderboards