Hellyer Scorecard
Game on March 29, 2013

  Tee Name Dist
 
Long Tees 2,940
 
Short Tees 2,200
Par
Position
Hole
 
Matt McLenegan
 
Jerry Cintas
 
Tim McLenegan
 
William Weeks
 
Distance
Par 3 3 3 3 3 3 3 3 3 27
Position A C D D C D C C C  
Hole 8 9 1 2 3 4 5 6 7 TOT
Matt McLenegan 0 +1 +2 +1 0 0 +1 0 +1 +6
Matt McLenegan +1 +2 +1 +1 +1 +1 0 0 0 +7
Matt McLenegan +1 +1 +1 +2 +2 +1 +1 0 +1 +10
Matt McLenegan +1 +3 +2 +1 +1 +2 +3 +2 0 +15
Distance 233 394 418 385 309 326 337 260 278 2940

Buddy GroupView Leaderboards