Ryan Ranch Scorecard
Game on May 4, 2013
Par | |
---|---|
Position | |
Hole | |
![]() |
Jerry Cintas |
![]() |
Tim McLenegan |
![]() |
Darren Pozzi |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | C | C | B | C | B | B | A | B | A | A | C | A | C | A | A | A | B | A | A | B | C | A | A | A | A | A | ||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | TOT |
Jerry Cintas | +2 | +1 | +1 | -1 | 0 | +1 | 0 | 0 | +2 | -1 | +1 | 0 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | 0 | 0 | +3 | 0 | +2 | +1 | +1 | +2 | +1 | +2 | +21 |
Jerry Cintas | +1 | +1 | +1 | -1 | +1 | +3 | +2 | +1 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | 0 | +1 | +2 | +1 | +1 | +1 | +1 | +2 | 0 | +1 | +25 |
Jerry Cintas | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | -1 | 0 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | +2 | +1 | +2 | +1 | +1 | +2 | +2 | +1 | +25 |
Distance | 396 | 300 | 355 | 226 | 175 | 345 | 456 | 293 | 375 | 200 | 337 | 528 | 208 | 405 | 316 | 284 | 313 | 410 | 183 | 298 | 310 | 520 | 310 | 289 | 291 | 367 | 288 | 425 | 345 | 9548 |
Awards
-
Jerry Cintas set a record in the SCFBC buddy group.
-
Tim McLenegan set a record in the SCFBC Doubles buddy group.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.