Bijou Community Park Scorecard
Game on May 25, 2013

Par
Position
Hole
Jerry Cintas
Matt McLenegan
Darren Pozzi
Tim McLenegan
Distance
Par 3 3 3 3 3 3 3 3 3 4 3 4 3 4 3 3 4 3 3 3 4 3 3 3 3 4 4 88
Position C A B B A A A B A C A B E C A C D C A B A A A A B C  
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 TOT
Jerry Cintas 0 0 +2 0 +2 +1 -1 0 0 0 0 -1 +1 0 0 0 0 +1 0 +1 -1 0 0 +1 0 -1 0 +5
Jerry Cintas 0 0 0 0 0 0 0 0 +1 0 0 -1 +1 +1 0 +1 +1 +2 +1 0 0 0 +1 +1 0 0 0 +9
Jerry Cintas +1 +2 0 0 +1 +1 +1 0 0 0 0 0 0 0 +1 +3 -1 +2 +2 0 -1 0 0 +1 0 0 0 +13
Jerry Cintas +1 0 0 +1 0 +1 0 0 0 0 0 0 +1 +1 0 0 +1 +1 +1 +1 0 +1 0 +1 +1 +1 +1 +14
Distance 255 210 280 327 290 342 215 242 290 405 200 440 284 515 267 342 330 300 310 284 375 267 245 345 240 300 395 8295

Awards

Buddy GroupView Leaderboards