La Raza Scorecard
Game on July 12, 2013
Par | |
---|---|
Position | |
Hole | |
Jerry Cintas | |
Darren Pozzi | |
Tim McLenegan | |
![]() |
Greg Robbins |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | A | C | A | C | B | B | D | A | C | |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Jerry Cintas | 0 | +1 | 0 | +1 | 0 | 0 | +1 | +3 | +1 | +7 |
Jerry Cintas | 0 | +2 | 0 | +1 | +1 | 0 | +2 | +1 | +2 | +9 |
Jerry Cintas | 0 | +1 | +1 | +2 | +1 | +2 | +2 | +1 | +1 | +11 |
Jerry Cintas | 0 | +3 | 0 | +3 | 0 | 0 | +2 | +2 | +2 | +12 |
Distance | 285 | 465 | 240 | 500 | 385 | 270 | 440 | 290 | 500 | 3375 |
Awards
-
This is Greg Robbins’s best score at this course.