White Pines Scorecard
Game on August 2, 2013
Par | |
---|---|
Hole | |
![]() |
Jerry Cintas |
![]() |
Darren Pozzi |
![]() |
Donald Clampitt |
![]() |
Kevin Prather |
![]() |
Jason Hammar |
![]() |
Michael Lautner |
![]() |
Ryan Lombrozo |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Jerry Cintas | 0 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | 0 | +3 |
Jerry Cintas | 0 | 0 | +1 | +1 | +1 | -1 | +1 | +1 | +1 | +5 |
Jerry Cintas | +1 | +1 | +1 | +1 | +2 | +3 | +1 | 0 | +1 | +11 |
Jerry Cintas | +1 | +2 | +2 | +1 | +3 | +2 | +1 | +2 | +2 | +16 |
Jerry Cintas | +1 | +5 | +2 | +1 | +2 | +1 | +1 | +2 | +1 | +16 |
Jerry Cintas | +1 | +2 | +3 | +1 | +3 | +1 | +2 | +2 | +2 | +17 |
Jerry Cintas | +1 | +3 | +3 | +1 | +3 | +3 | +2 | +2 | +3 | +21 |
Awards
-
Jerry Cintas set a record in the SCFBC buddy group.
-
This is Kevin Prather’s best score at this course.
-
This is Donald Clampitt’s best score at this course.
-
This is Ryan Lombrozo’s best score at this course.
-
This is Michael Lautner’s best score at this course.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.
-
This is Jason Hammar’s best score at this course.