Hellyer Scorecard
Game on October 25, 2013

  Tee Name Dist
 
Long Tees 2,952
 
Short Tees 2,200
Par
Position
Hole
 
Tim McLenegan
 
Matt McLenegan
 
Darren Pozzi
 
Jerry Cintas
 
Distance
Par 3 3 3 3 3 3 3 3 3 27
Position B B D C C D C D C  
Hole 8 9 1 2 3 4 5 6 7 TOT
Tim McLenegan 0 +1 +1 +1 0 +1 +1 +1 +1 +7
Tim McLenegan +1 +2 +2 0 0 0 +2 +1 0 +8
Tim McLenegan +1 +2 +1 +1 0 +1 +1 +1 +1 +9
Tim McLenegan +2 +1 +2 0 0 +2 +1 +1 0 +9
Distance 266 388 418 340 309 326 337 290 278 2952

Buddy GroupView Leaderboards