La Raza Scorecard
Game on January 10, 2014
| Par |
|---|
| Position |
| Hole |
| Matt McLenegan |
| Jerry Cintas |
| Darren Pozzi |
| Tim McLenegan |
| Distance |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Position | C | C | C | A | B | C | C | |||
| Hole | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | TOT |
| Matt McLenegan | +1 | 0 | +1 | 0 | +2 | +1 | 0 | × | × | +5 |
| Matt McLenegan | +1 | +1 | +3 | -1 | +1 | +2 | +1 | × | × | +8 |
| Matt McLenegan | +1 | +1 | +3 | 0 | +2 | +1 | +3 | × | × | +11 |
| Matt McLenegan | +1 | +1 | +1 | +2 | +3 | +5 | 0 | × | × | +13 |
| Distance | 370 | 500 | 485 | 225 | 345 | 385 | 500 | 2810 |

