Boulder Creek Scorecard
Game on January 11, 2014

  Tee Name Men’s Womens’s Dist
 
White 60.8/103 4,361
 
Red 63.3/98 4,027
Handicap
Par
Hole
 
Darrell Pozzi
 
Jason Pozzi
 
Darren Pozzi
 
Distance
Handicap 17 7 5 1 13 3 9 15 11 2 4 8 14 18 10 6 12 16  
Par 4 3 4 4 3 3 3 3 4 3 3 5 4 3 5 3 5 3 65
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Darrell Pozzi 5 6 5 7 5 4 4 4 5 6 4 8 5 5 6 5 7 6 97
Darrell Pozzi 5 6 5 7 5 4 4 4 5 6 4 8 5 5 6 5 7 6 97
Darrell Pozzi 7 4 7 5 7 4 5 5 5 6 6 6 6 4 6 7 4 6 100
Distance 225 177 310 387 139 189 159 157 265 182 168 440 325 103 410 169 436 120 4361

Awards

Buddy GroupView Leaderboards