Blackberry Farm Scorecard
Game on January 29, 2005

  Tee Name Men’s Womens’s Dist
 
Back 28.5/93 28.4/90 1,544
 
Front 28.5/93 28.4/90 1,410
Handicap
Par
Hole
 
Joe Soares
 
Jerry Cintas
 
Andrew Wong
 
Daniel Howe
 
Distance
Handicap 4 2 8 1 7 5 9 6 3  
Par 3 4 3 4 3 3 3 3 3 29
Hole 1 2 3 4 5 6 7 8 9 TOT
Joe Soares 4 6 4 7 4 4 5 5 5 44
Joe Soares 7 5 4 7 7 4 5 5 4 48
Joe Soares 5 7 5 7 4 5 6 8 6 53
Joe Soares 8 6 6 6 5 5 7 6 9 58
Distance 186 274 94 272 147 99 171 112 189 1544

Awards

Buddy GroupView Leaderboards