Emerald Hills Golfland South Course Scorecard
Game on April 10, 2014
Par | |
---|---|
Hole | |
![]() |
Brian Reilly |
Tim McLenegan | |
![]() |
Josh Mehrer |
![]() |
Luke Rankin |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Brian Reilly | 4 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 44 |
Brian Reilly | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 5 | 2 | 4 | 2 | 47 |
Brian Reilly | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 53 |
Brian Reilly | 3 | 4 | 6 | 3 | 2 | 2 | 6 | 2 | 3 | 4 | 2 | 1 | 3 | 3 | 6 | 5 | 3 | 2 | 60 |
Awards
-
This is Josh Mehrer’s best score at this course.
-
This is Luke Rankin’s best score at this course.
-
This is Brian Reilly’s best score at this course.