La Raza Scorecard
Game on May 17, 2014
Par | |
---|---|
Position | |
Hole | |
![]() |
Darren Pozzi |
![]() |
Brian Parker |
![]() |
Tim Fishback |
![]() |
Greg Parker |
![]() |
Misha G |
![]() |
Dan D |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | C | A | B | C | A | B | C | A | B | |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Darren Pozzi | +1 | 0 | +1 | +2 | 0 | 0 | +3 | 0 | +1 | +8 |
Darren Pozzi | +2 | +1 | +1 | +2 | +1 | +1 | +3 | +1 | +1 | +13 |
Darren Pozzi | +3 | +1 | +2 | +3 | +3 | +2 | +3 | +2 | +2 | +21 |
Darren Pozzi | +3 | +4 | +3 | +4 | +1 | +2 | +2 | +3 | +3 | +25 |
Darren Pozzi | +5 | +3 | +2 | +3 | +2 | +2 | +3 | +2 | +3 | +25 |
Darren Pozzi | +5 | +2 | +2 | +4 | +1 | +1 | +3 | +4 | +4 | +26 |
Distance | 415 | 355 | 315 | 500 | 300 | 270 | 365 | 290 | 405 | 3215 |
Awards
-
This is Brian Parker’s best score at this course.
-
This is Dan D’s best score at this course.
-
This is Misha G’s best score at this course.
-
At the time of this game, Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.
-
This is Tim Fishback’s best score at this course.
-
This is Greg Parker’s best score at this course.