La Raza Scorecard
Game on June 1, 2014
Par | |
---|---|
Position | |
Hole | |
Jon Patrick | |
Darren Pozzi | |
![]() |
Loren Stauffer |
Jenny Pozzi | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | A | A | B | C | B | A | B | A | C | |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Jon Patrick | +2 | +2 | +1 | 0 | +1 | 0 | +1 | 0 | +1 | +8 |
Jon Patrick | +1 | +1 | 0 | +2 | +2 | 0 | +1 | 0 | +2 | +9 |
Jon Patrick | +2 | +3 | 0 | +2 | +1 | +1 | +4 | 0 | +1 | +14 |
Jon Patrick | +5 | +5 | +4 | +6 | +4 | +2 | +5 | +2 | +6 | +39 |
Distance | 285 | 355 | 315 | 500 | 385 | 225 | 345 | 290 | 500 | 3200 |
Awards
-
This is Loren Stauffer’s best score at this course.