La Raza Scorecard
Game on June 7, 2014
Par | |
---|---|
Position | |
Hole | |
![]() |
Jon Patrick |
Josiah Froese | |
![]() |
Nathan Hara |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | A | B | B | B | A | C | A | A | B | |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Jon Patrick | +1 | 0 | 0 | +1 | +1 | +1 | -1 | +1 | +1 | +5 |
Jon Patrick | 0 | +2 | 0 | +1 | +1 | 0 | 0 | 0 | +3 | +7 |
Jon Patrick | +1 | +2 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | +8 |
Distance | 285 | 420 | 315 | 400 | 300 | 295 | 290 | 290 | 405 | 3000 |
Awards
-
This is Nathan Hara’s best score at this course.
-
At the time of this game, Jon Patrick set a record in the L2 buddy group.