Heilmann Park Scorecard
Game on April 3, 2005

Par
Hole
Rich Rogers
Tim McLenegan
Scott Holzer
Emilie Holzer
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 54
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Rich Rogers +2 +1 +1 +2 +1 +1 +1 +2 +1 +1 +1 +1 0 +2 0 +2 0 +4 +23
Rich Rogers +1 +1 +1 +2 +1 +1 +2 +2 +1 +1 +1 +1 0 +1 +1 +2 +2 +3 +24
Rich Rogers +1 +2 +2 +2 +2 +1 +1 +3 +1 +2 +2 +1 +1 +4 +2 +3 0 +2 +32
Rich Rogers +3 +2 +3 +3 +3 +3 +2 +3 +3 +1 +2 +3 +3 +4 +2 +3 +1 +3 +47

Awards

Buddy GroupView Leaderboards